| Station | |
| Time: | 20:55 |
| Date: | 09 May 2026 |
| Latitude: | 42° 12.92' N |
| Longitude: | 091° 52.09' W |
| Elevation: | 900 feet |
| Daylight: | 14:23 |
| Sun | |
| Start civil twilight: | 05:20 |
| Sunrise: | 05:52 |
| Transit: | 13:03 |
| Sunset: | 20:15 |
| End civil twilight: | 20:48 |
| Azimuth: | 301.8° |
| Altitude: | -7.2° |
| Right ascension: | 47.0° |
| Declination: | 17.6° |
| Solstice: | 21-Jun-2026 03:24 |
| Equinox: | 22-Sep-2026 19:05 |
| Moon | |
| Rise: | 02:13 |
| Transit: | 07:08 |
| Set: | 12:12 |
| Azimuth: | 39.1° |
| Altitude: | -58.5° |
| Right ascension: | 324.7° |
| Declination: | -15.9° |
| New moon: | 16-May-2026 15:00 |
| Full moon: | 31-May-2026 03:45 |
| Phase: | Last Quarter 48% full |
| Temperature (°F) | |
| Current: | - |
| Day Average: | - |
| Day High: | - at - |
| Day Low: | - at - |
| Week Average: | 61.6 |
| Week High: | 82.7 at 15:31 on Monday |
| Week Low: | -40.0 at 12:52 on Monday |
| Month Average: | 61.6 |
| Month High: | 82.7 on 04-May-2026 15:31 |
| Month Low: | -40.0 on 04-May-2026 12:52 |
| Year Average: | 51.1 |
| Year High: | 87.3 on 21-Mar-2026 16:06 |
| Year Low: | -40.0 on 08-Apr-2026 14:11 |
| All Time Average: | 50.2 |
| All Time High: | 120.0 on 28-Dec-2017 16:10 |
| All Time Low: | -40.0 on 27-Dec-2017 12:20 |
| Humidity (%) | |
| Current: | - |
| Day Average: | - |
| Day High: | - at - |
| Day Low: | - at - |
| Week Average: | 28 |
| Week High: | 100 at 13:31 on Monday |
| Week Low: | 0 at 12:52 on Monday |
| Month Average: | 28 |
| Month High: | 100 on 04-May-2026 13:31 |
| Month Low: | 0 on 04-May-2026 12:52 |
| Year Average: | 65 |
| Year High: | 100 on 02-Apr-2026 13:53 |
| Year Low: | 0 on 08-Apr-2026 14:11 |
| All Time Average: | 78 |
| All Time High: | 100 on 28-Dec-2019 17:55 |
| All Time Low: | 0 on 28-Apr-2021 00:45 |
| Dew Point (°F) | |
| Current: | - |
| Day Average: | - |
| Day High: | - at - |
| Day Low: | - at - |
| Week Average: | 39.7 |
| Week High: | 48.9 at 15:51 on Monday |
| Week Low: | -40.0 at 13:31 on Monday |
| Month Average: | 39.7 |
| Month High: | 48.9 on 04-May-2026 15:51 |
| Month Low: | -40.0 on 04-May-2026 13:31 |
| Year Average: | 39.8 |
| Year High: | 72.2 on 14-Apr-2026 14:59 |
| Year Low: | -40.0 on 09-Apr-2026 11:47 |
| All Time Average: | 42.6 |
| All Time High: | 111.7 on 29-Jan-2018 04:10 |
| All Time Low: | -45.5 on 04-Jan-2018 02:05 |
| Wind Chill (°F) | |
| Current: | - |
| Day Low: | - at - |
| Week Low: | -70.6 at 19:05 on Monday |
| Month Low: | -70.6 on 04-May-2026 19:05 |
| Year Low: | -75.8 on 08-Apr-2026 14:20 |
| All Time Low: | -97.9 on 16-Apr-2023 20:10 |
| Heat Index (°F) | |
| Current: | - |
| Day High: | - at - |
| Week High: | 80.6 at 15:31 on Monday |
| Month High: | 80.6 on 04-May-2026 15:31 |
| Year High: | 88.3 on 14-Apr-2026 16:16 |
| All Time High: | 291.9 on 29-Jan-2018 04:10 |
| Barometer ( inHg) | |
| Current: | - |
| Day Average: | - |
| Day High: | - at - |
| Day Low: | - at - |
| Week Average: | 29.52 |
| Week High: | 29.80 at 19:10 on Monday |
| Week Low: | 29.43 at 15:40 on Monday |
| Month Average: | 29.52 |
| Month High: | 29.80 on 04-May-2026 19:10 |
| Month Low: | 29.43 on 04-May-2026 15:40 |
| Year Average: | 30.02 |
| Year High: | 30.74 on 27-Mar-2026 23:50 |
| Year Low: | 29.43 on 04-May-2026 15:40 |
| All Time Average: | 30.05 |
| All Time High: | 32.34 on 22-Oct-2016 01:10 |
| All Time Low: | 28.97 on 15-Mar-2025 05:20 |
| Wind ( mph) | |
| Current: | 5 NW |
| Day Average: | 8 WNW |
| Day High: | 23 at 15:24 |
| Week Average: | 7 W |
| Week High: | 24 at 11:11 on Wednesday |
| Month Average: | 6 W |
| Month High: | 24 on 06-May-2026 11:11 |
| Year Average: | 8 SW |
| Year High: | 35 on 08-Apr-2026 11:48 |
| All Time Average: | 6 WSW |
| All Time High: | 102 on 30-Apr-2021 19:30 |
| Rain ( in - in/hr) | |
| Rate: | 0.00 |
| Day: | 0.00 |
| Day High Rate: | 0.00 at 00:00 |
| Week: | 0.00 |
| Week High Rate: | 0.00 at 00:00 on Sunday |
| Month: | 0.00 |
| Month High Rate: | 0.00 on 01-May-2026 00:00 |
| Year: | 9.60 |
| Year High Rate: | 11.32 on 17-Apr-2026 05:30 |
| All Time High Rate: | 12.48 on 12-Sep-2025 15:11 |
| Inside Temperature (°F) | |
| Current: | 72.0 |
| Day Average: | 70.1 |
| Day High: | 75.4 at 15:40 |
| Day Low: | 65.3 at 08:35 |
| Week Average: | 65.3 |
| Week High: | 75.4 at 15:40 on Saturday |
| Week Low: | 58.9 at 08:05 on Thursday |
| Month Average: | 64.5 |
| Month High: | 75.4 on 09-May-2026 15:40 |
| Month Low: | 58.7 on 01-May-2026 07:00 |
| Year Average: | 51.3 |
| Year High: | 80.1 on 22-Apr-2026 15:15 |
| Year Low: | 22.7 on 24-Jan-2026 09:50 |
| All Time Average: | 57.4 |
| All Time High: | 95.4 on 01-Nov-2020 01:25 |
| All Time Low: | 8.7 on 02-Jan-2018 07:45 |
| Server Room Humidity (°F) | |
| Current: | 41 |
| Day Average: | 41 |
| Day High: | 42 at 05:10 |
| Day Low: | 41 at 20:55 |
| Week Average: | 43 |
| Week High: | 47 at 05:40 on Monday |
| Week Low: | 41 at 18:10 on Wednesday |
| Month Average: | 44 |
| Month High: | 50 on 01-May-2026 17:00 |
| Month Low: | 41 on 06-May-2026 18:10 |
| Year Average: | 56 |
| Year High: | 84 on 16-Apr-2026 00:05 |
| Year Low: | 37 on 28-Mar-2026 19:10 |
| All Time Average: | 57 |
| All Time High: | 90 on 17-Aug-2022 21:30 |
| All Time Low: | 22 on 04-Feb-2023 03:15 |