| Station | |
| Time: | 10:20 |
| Date: | 07 Dec 2025 |
| Latitude: | 42° 12.92' N |
| Longitude: | 091° 52.09' W |
| Elevation: | 900 feet |
| Sun and Moon | |
| Sunrise: | 07:21 |
| Sunset: | 16:35 |
| Moon Phase: | Waning Gibbous 94% full |
| Temperature (°F) | |
| Current: | - |
| Day Average: | - |
| Day High: | - at - |
| Day Low: | - at - |
| Week Average: | - |
| Week High: | - at - |
| Week Low: | - at - |
| Month Average: | - |
| Month High: | - on - |
| Month Low: | - on - |
| Year Average: | 52.1 |
| Year High: | 95.8 on 13-Sep-2025 15:34 |
| Year Low: | -15.4 on 21-Jan-2025 04:55 |
| All Time Average: | 50.2 |
| All Time High: | 120.0 on 28-Dec-2017 16:10 |
| All Time Low: | -40.0 on 27-Dec-2017 12:20 |
| Humidity (%) | |
| Current: | - |
| Day Average: | - |
| Day High: | - at - |
| Day Low: | - at - |
| Week Average: | - |
| Week High: | - at - |
| Week Low: | - at - |
| Month Average: | - |
| Month High: | - on - |
| Month Low: | - on - |
| Year Average: | 72 |
| Year High: | 100 on 31-Jan-2025 02:25 |
| Year Low: | 20 on 08-Oct-2025 15:40 |
| All Time Average: | 78 |
| All Time High: | 100 on 28-Dec-2019 17:55 |
| All Time Low: | 0 on 28-Apr-2021 00:45 |
| Dew Point (°F) | |
| Current: | - |
| Day Average: | - |
| Day High: | - at - |
| Day Low: | - at - |
| Week Average: | - |
| Week High: | - at - |
| Week Low: | - at - |
| Month Average: | - |
| Month High: | - on - |
| Month Low: | - on - |
| Year Average: | 42.4 |
| Year High: | 81.1 on 28-Jun-2025 14:32 |
| Year Low: | -22.1 on 21-Jan-2025 01:45 |
| All Time Average: | 42.7 |
| All Time High: | 111.7 on 29-Jan-2018 04:10 |
| All Time Low: | -45.5 on 04-Jan-2018 02:05 |
| Wind Chill (°F) | |
| Current: | - |
| Day Low: | - at - |
| Week Low: | - at - |
| Month Low: | - on - |
| Year Low: | -15.4 on 21-Jan-2025 04:55 |
| All Time Low: | -97.9 on 16-Apr-2023 20:10 |
| Heat Index (°F) | |
| Current: | - |
| Day High: | - at - |
| Week High: | - at - |
| Month High: | - on - |
| Year High: | 112.3 on 21-Jun-2025 14:52 |
| All Time High: | 291.9 on 29-Jan-2018 04:10 |
| Barometer ( inHg) | |
| Current: | - |
| Day Average: | - |
| Day High: | - at - |
| Day Low: | - at - |
| Week Average: | - |
| Week High: | - at - |
| Week Low: | - at - |
| Month Average: | - |
| Month High: | - on - |
| Month Low: | - on - |
| Year Average: | 30.02 |
| Year High: | 30.77 on 21-Jan-2025 02:40 |
| Year Low: | 28.97 on 15-Mar-2025 05:20 |
| All Time Average: | 30.05 |
| All Time High: | 32.34 on 22-Oct-2016 01:10 |
| All Time Low: | 28.97 on 15-Mar-2025 05:20 |
| Wind ( mph) | |
| Current: | - - |
| Day Average: | - E |
| Day High: | - at - |
| Week Average: | - E |
| Week High: | - at - |
| Month Average: | - E |
| Month High: | - on - |
| Year Average: | 4 SSW |
| Year High: | 100 on 30-Apr-2025 11:26 |
| All Time Average: | 6 WSW |
| All Time High: | 102 on 30-Apr-2021 19:30 |
| Rain ( in - in/hr) | |
| Rate: | 0.00 |
| Day: | 0.00 |
| Day High Rate: | 0.00 at 00:00 |
| Week: | 0.00 |
| Week High Rate: | 0.00 at 00:00 on Sunday |
| Month: | 0.00 |
| Month High Rate: | 0.00 on 01-Dec-2025 00:00 |
| Year: | 22.75 |
| Year High Rate: | 12.48 on 12-Sep-2025 15:11 |
| All Time High Rate: | 12.48 on 12-Sep-2025 15:11 |
| Inside Temperature (°F) | |
| Current: | 42.8 |
| Day Average: | 42.4 |
| Day High: | 43.0 at 00:10 |
| Day Low: | 41.9 at 07:05 |
| Week Average: | 42.4 |
| Week High: | 43.0 at 00:10 on Sunday |
| Week Low: | 41.9 at 07:05 on Sunday |
| Month Average: | 41.3 |
| Month High: | 47.5 on 06-Dec-2025 00:50 |
| Month Low: | 34.0 on 04-Dec-2025 21:20 |
| Year Average: | 64.6 |
| Year High: | 91.3 on 23-Jul-2025 19:15 |
| Year Low: | 27.7 on 22-Jan-2025 01:35 |
| All Time Average: | 57.9 |
| All Time High: | 95.4 on 01-Nov-2020 01:25 |
| All Time Low: | 8.7 on 02-Jan-2018 07:45 |
| Server Room Humidity (°F) | |
| Current: | 60 |
| Day Average: | 60 |
| Day High: | 61 at 02:40 |
| Day Low: | 60 at 10:20 |
| Week Average: | 60 |
| Week High: | 61 at 02:40 on Sunday |
| Week Low: | 60 at 10:20 on Sunday |
| Month Average: | 58 |
| Month High: | 67 on 02-Dec-2025 06:05 |
| Month Low: | 50 on 05-Dec-2025 02:55 |
| Year Average: | 56 |
| Year High: | 79 on 06-Jul-2025 02:50 |
| Year Low: | 38 on 21-Jan-2025 21:10 |
| All Time Average: | 57 |
| All Time High: | 90 on 17-Aug-2022 21:30 |
| All Time Low: | 22 on 04-Feb-2023 03:15 |