| Station | |
| Time: | 08:30 |
| Date: | 11 Sep 2026 |
| Latitude: | 42° 12.92' N |
| Longitude: | 091° 52.09' W |
| Elevation: | 900 feet |
| Daylight: | 12:40 |
| Sun | |
| Start civil twilight: | 06:14 |
| Sunrise: | 06:43 |
| Transit: | 13:04 |
| Sunset: | 19:24 |
| End civil twilight: | 19:52 |
| Azimuth: | 101.5° |
| Altitude: | 18.8° |
| Right ascension: | 169.7° |
| Declination: | 4.4° |
| Equinox: | 22-Sep-2026 19:05 |
| Solstice: | 21-Dec-2026 14:49 |
| Moon | |
| Rise: | 07:16 |
| Transit: | 13:29 |
| Set: | 19:30 |
| Azimuth: | 101.7° |
| Altitude: | 12.2° |
| Right ascension: | 174.5° |
| Declination: | -0.3° |
| Full moon: | 26-Sep-2026 11:48 |
| New moon: | 10-Oct-2026 10:50 |
| Phase: | New 0% full |
| Temperature (°F) | |
| Current: | 61.7 |
| Day Average: | 59.2 |
| Day High: | 63.9 at 00:10 |
| Day Low: | 56.7 at 05:45 |
| Week Average: | 59.7 |
| Week High: | 82.4 at 12:37 on Tuesday |
| Week Low: | 30.0 at 14:31 on Thursday |
| Month Average: | 66.0 |
| Month High: | 93.4 on 04-Sep-2026 14:52 |
| Month Low: | 30.0 on 10-Sep-2026 14:31 |
| Year Average: | 64.6 |
| Year High: | 95.2 on 16-Jul-2026 16:48 |
| Year Low: | -40.0 on 08-Apr-2026 14:11 |
| All Time Average: | 50.5 |
| All Time High: | 120.0 on 28-Dec-2017 16:10 |
| All Time Low: | -40.0 on 27-Dec-2017 12:20 |
| Humidity (%) | |
| Current: | 85 |
| Day Average: | 90 |
| Day High: | 95 at 04:22 |
| Day Low: | 78 at 00:00 |
| Week Average: | 87 |
| Week High: | 99 at 03:21 on Sunday |
| Week Low: | 66 at 12:37 on Tuesday |
| Month Average: | 88 |
| Month High: | 99 on 01-Sep-2026 00:55 |
| Month Low: | 66 on 04-Sep-2026 14:52 |
| Year Average: | 71 |
| Year High: | 100 on 02-Apr-2026 13:53 |
| Year Low: | 0 on 08-Apr-2026 14:11 |
| All Time Average: | 78 |
| All Time High: | 100 on 28-Dec-2019 17:55 |
| All Time Low: | 0 on 28-Apr-2021 00:45 |
| Dew Point (°F) | |
| Current: | 57.1 |
| Day Average: | 56.1 |
| Day High: | 58.1 at 00:19 |
| Day Low: | 54.3 at 05:47 |
| Week Average: | 55.7 |
| Week High: | 70.3 at 12:46 on Tuesday |
| Week Low: | 24.2 at 14:46 on Thursday |
| Month Average: | 55.7 |
| Month High: | 80.3 on 04-Sep-2026 14:52 |
| Month Low: | 24.2 on 10-Sep-2026 14:46 |
| Year Average: | 54.5 |
| Year High: | 81.2 on 29-Jun-2026 14:19 |
| Year Low: | -40.0 on 09-Apr-2026 11:47 |
| All Time Average: | 42.9 |
| All Time High: | 111.7 on 29-Jan-2018 04:10 |
| All Time Low: | -45.5 on 04-Jan-2018 02:05 |
| Wind Chill (°F) | |
| Current: | 61.7 |
| Day Low: | 56.7 at 05:45 |
| Week Low: | 30.0 at 14:31 on Thursday |
| Month Low: | 30.0 on 10-Sep-2026 14:31 |
| Year Low: | -75.8 on 08-Apr-2026 14:20 |
| All Time Low: | -97.9 on 16-Apr-2023 20:10 |
| Heat Index (°F) | |
| Current: | 61.6 |
| Day High: | 63.8 at 00:12 |
| Week High: | 86.5 at 12:46 on Tuesday |
| Month High: | 113.3 on 04-Sep-2026 14:52 |
| Year High: | 113.3 on 04-Sep-2026 14:52 |
| All Time High: | 291.9 on 29-Jan-2018 04:10 |
| Barometer ( inHg) | |
| Current: | - |
| Day Average: | - |
| Day High: | - at - |
| Day Low: | - at - |
| Week Average: | 30.59 |
| Week High: | 32.19 at 12:48 on Thursday |
| Week Low: | 29.98 at 12:50 on Tuesday |
| Month Average: | 30.26 |
| Month High: | 32.19 on 10-Sep-2026 12:48 |
| Month Low: | 29.77 on 03-Sep-2026 17:50 |
| Year Average: | 29.99 |
| Year High: | 32.19 on 10-Sep-2026 12:48 |
| Year Low: | 29.33 on 17-Jun-2026 17:20 |
| All Time Average: | 30.05 |
| All Time High: | 32.34 on 22-Oct-2016 01:10 |
| All Time Low: | 28.97 on 15-Mar-2025 05:20 |
| Wind ( mph) | |
| Current: | 3 SE |
| Day Average: | 1 SE |
| Day High: | 9 at 08:12 |
| Week Average: | 3 ESE |
| Week High: | 12 at 05:48 on Tuesday |
| Month Average: | 3 ESE |
| Month High: | 12 on 08-Sep-2026 05:48 |
| Year Average: | 6 S |
| Year High: | 35 on 08-Apr-2026 11:48 |
| All Time Average: | 6 WSW |
| All Time High: | 102 on 30-Apr-2021 19:30 |
| Rain ( in - in/hr) | |
| Rate: | 0.00 |
| Day: | 0.00 |
| Day High Rate: | 0.00 at 00:00 |
| Week: | 0.00 |
| Week High Rate: | 216.83 at 23:29 on Thursday |
| Month: | 0.06 |
| Month High Rate: | 216.83 on 10-Sep-2026 23:29 |
| Year: | 29.00 |
| Year High Rate: | 216.83 on 10-Sep-2026 23:29 |
| All Time High Rate: | 216.83 on 10-Sep-2026 23:29 |
| Inside Temperature (°F) | |
| Current: | 76.5 |
| Day Average: | 78.5 |
| Day High: | 80.8 at 00:10 |
| Day Low: | 76.5 at 08:30 |
| Week Average: | 79.8 |
| Week High: | 85.6 at 18:35 on Tuesday |
| Week Low: | 76.3 at 10:25 on Tuesday |
| Month Average: | 82.3 |
| Month High: | 90.7 on 04-Sep-2026 20:50 |
| Month Low: | 76.3 on 08-Sep-2026 10:25 |
| Year Average: | 64.4 |
| Year High: | 92.3 on 27-Jul-2026 18:25 |
| Year Low: | 22.7 on 24-Jan-2026 09:50 |
| All Time Average: | 58.4 |
| All Time High: | 95.4 on 01-Nov-2020 01:25 |
| All Time Low: | 8.7 on 02-Jan-2018 07:45 |
| Server Room Humidity (°F) | |
| Current: | 54 |
| Day Average: | 55 |
| Day High: | 55 at 00:10 |
| Day Low: | 54 at 06:25 |
| Week Average: | 60 |
| Week High: | 65 at 00:10 on Sunday |
| Week Low: | 54 at 08:30 on Friday |
| Month Average: | 62 |
| Month High: | 69 on 01-Sep-2026 00:10 |
| Month Low: | 54 on 11-Sep-2026 08:30 |
| Year Average: | 58 |
| Year High: | 84 on 16-Apr-2026 00:05 |
| Year Low: | 36 on 12-May-2026 01:35 |
| All Time Average: | 57 |
| All Time High: | 90 on 17-Aug-2022 21:30 |
| All Time Low: | 22 on 04-Feb-2023 03:15 |