| Station | |
| Time: | 03:45 |
| Date: | 14 Jul 2026 |
| Latitude: | 42° 12.92' N |
| Longitude: | 091° 52.09' W |
| Elevation: | 900 feet |
| Daylight: | 14:59 |
| Sun | |
| Start civil twilight: | 05:09 |
| Sunrise: | 05:43 |
| Transit: | 13:13 |
| Sunset: | 20:42 |
| End civil twilight: | 21:17 |
| Azimuth: | 36.7° |
| Altitude: | -17.2° |
| Right ascension: | 113.7° |
| Declination: | 21.6° |
| Equinox: | 22-Sep-2026 19:05 |
| Solstice: | 21-Dec-2026 14:49 |
| Moon | |
| Rise: | 05:40 |
| Transit: | 13:37 |
| Set: | 21:21 |
| Azimuth: | 35.1° |
| Altitude: | -15.2° |
| Right ascension: | 114.2° |
| Declination: | 24.1° |
| New moon: | 14-Jul-2026 04:43 |
| Full moon: | 29-Jul-2026 09:35 |
| Phase: | New 0% full |
| Temperature (°F) | |
| Current: | 69.6 |
| Day Average: | 70.8 |
| Day High: | 72.1 at 00:00 |
| Day Low: | 69.6 at 03:33 |
| Week Average: | 77.5 |
| Week High: | 91.4 at 16:10 on Monday |
| Week Low: | 63.7 at 06:09 on Sunday |
| Month Average: | 77.0 |
| Month High: | 92.3 on 01-Jul-2026 13:18 |
| Month Low: | 63.7 on 12-Jul-2026 06:09 |
| Year Average: | 62.6 |
| Year High: | 93.6 on 27-May-2026 17:00 |
| Year Low: | -40.0 on 08-Apr-2026 14:11 |
| All Time Average: | 50.4 |
| All Time High: | 120.0 on 28-Dec-2017 16:10 |
| All Time Low: | -40.0 on 27-Dec-2017 12:20 |
| Humidity (%) | |
| Current: | 99 |
| Day Average: | 97 |
| Day High: | 99 at 03:34 |
| Day Low: | 91 at 00:00 |
| Week Average: | 73 |
| Week High: | 99 at 03:34 on Tuesday |
| Week Low: | 37 at 15:47 on Sunday |
| Month Average: | 79 |
| Month High: | 99 on 02-Jul-2026 20:24 |
| Month Low: | 37 on 12-Jul-2026 15:47 |
| Year Average: | 68 |
| Year High: | 100 on 02-Apr-2026 13:53 |
| Year Low: | 0 on 08-Apr-2026 14:11 |
| All Time Average: | 77 |
| All Time High: | 100 on 28-Dec-2019 17:55 |
| All Time Low: | 0 on 28-Apr-2021 00:45 |
| Dew Point (°F) | |
| Current: | 69.3 |
| Day Average: | 69.8 |
| Day High: | 70.5 at 01:41 |
| Day Low: | 68.3 at 00:24 |
| Week Average: | 67.2 |
| Week High: | 75.5 at 16:44 on Monday |
| Week Low: | 59.2 at 15:47 on Sunday |
| Month Average: | 67.2 |
| Month High: | 79.3 on 02-Jul-2026 15:40 |
| Month Low: | 59.2 on 12-Jul-2026 15:47 |
| Year Average: | 51.5 |
| Year High: | 81.2 on 29-Jun-2026 14:19 |
| Year Low: | -40.0 on 09-Apr-2026 11:47 |
| All Time Average: | 42.8 |
| All Time High: | 111.7 on 29-Jan-2018 04:10 |
| All Time Low: | -45.5 on 04-Jan-2018 02:05 |
| Wind Chill (°F) | |
| Current: | 69.6 |
| Day Low: | 69.6 at 03:33 |
| Week Low: | 63.7 at 06:09 on Sunday |
| Month Low: | 63.7 on 12-Jul-2026 06:09 |
| Year Low: | -75.8 on 08-Apr-2026 14:20 |
| All Time Low: | -97.9 on 16-Apr-2023 20:10 |
| Heat Index (°F) | |
| Current: | 70.9 |
| Day High: | 73.3 at 00:02 |
| Week High: | 102.5 at 16:21 on Monday |
| Month High: | 109.9 on 01-Jul-2026 13:18 |
| Year High: | 109.9 on 01-Jul-2026 13:18 |
| All Time High: | 291.9 on 29-Jan-2018 04:10 |
| Barometer ( inHg) | |
| Current: | 30.19 |
| Day Average: | 30.19 |
| Day High: | 30.20 at 03:20 |
| Day Low: | 30.18 at 02:05 |
| Week Average: | 30.19 |
| Week High: | 30.24 at 08:45 on Monday |
| Week Low: | 30.13 at 20:35 on Monday |
| Month Average: | 30.03 |
| Month High: | 30.24 on 13-Jul-2026 08:45 |
| Month Low: | 29.81 on 09-Jul-2026 18:15 |
| Year Average: | 29.99 |
| Year High: | 30.74 on 27-Mar-2026 23:50 |
| Year Low: | 29.33 on 17-Jun-2026 17:20 |
| All Time Average: | 30.05 |
| All Time High: | 32.34 on 22-Oct-2016 01:10 |
| All Time Low: | 28.97 on 15-Mar-2025 05:20 |
| Wind ( mph) | |
| Current: | 2 N |
| Day Average: | 0 WSW |
| Day High: | 3 at 02:03 |
| Week Average: | 2 W |
| Week High: | 9 at 12:19 on Monday |
| Month Average: | 3 ENE |
| Month High: | 19 on 08-Jul-2026 21:13 |
| Year Average: | 6 S |
| Year High: | 35 on 08-Apr-2026 11:48 |
| All Time Average: | 6 WSW |
| All Time High: | 102 on 30-Apr-2021 19:30 |
| Rain ( in - in/hr) | |
| Rate: | 0.00 |
| Day: | 0.00 |
| Day High Rate: | 0.00 at 00:00 |
| Week: | 0.00 |
| Week High Rate: | 0.00 at 00:00 on Sunday |
| Month: | 4.09 |
| Month High Rate: | 11.72 on 02-Jul-2026 22:54 |
| Year: | 20.71 |
| Year High Rate: | 11.72 on 02-Jul-2026 22:54 |
| All Time High Rate: | 12.48 on 12-Sep-2025 15:11 |
| Inside Temperature (°F) | |
| Current: | 79.0 |
| Day Average: | 79.9 |
| Day High: | 80.8 at 00:10 |
| Day Low: | 79.0 at 03:45 |
| Week Average: | 79.6 |
| Week High: | 82.4 at 18:40 on Monday |
| Week Low: | 76.6 at 07:20 on Monday |
| Month Average: | 81.9 |
| Month High: | 88.3 on 10-Jul-2026 18:55 |
| Month Low: | 75.6 on 04-Jul-2026 23:30 |
| Year Average: | 59.6 |
| Year High: | 89.6 on 30-Jun-2026 20:25 |
| Year Low: | 22.7 on 24-Jan-2026 09:50 |
| All Time Average: | 57.9 |
| All Time High: | 95.4 on 01-Nov-2020 01:25 |
| All Time Low: | 8.7 on 02-Jan-2018 07:45 |
| Server Room Humidity (°F) | |
| Current: | 59 |
| Day Average: | 60 |
| Day High: | 60 at 00:10 |
| Day Low: | 59 at 03:45 |
| Week Average: | 59 |
| Week High: | 61 at 20:15 on Monday |
| Week Low: | 57 at 11:50 on Monday |
| Month Average: | 64 |
| Month High: | 77 on 02-Jul-2026 21:25 |
| Month Low: | 57 on 13-Jul-2026 11:50 |
| Year Average: | 57 |
| Year High: | 84 on 16-Apr-2026 00:05 |
| Year Low: | 36 on 12-May-2026 01:35 |
| All Time Average: | 57 |
| All Time High: | 90 on 17-Aug-2022 21:30 |
| All Time Low: | 22 on 04-Feb-2023 03:15 |